- Electrocatalysis, Electrochemical & Materials Engineering
- Na-ion battery development - cathode and anode materials.
- Supercapacitor anode / cathode materials development
- Direct Alcohol Flowing Electrolyte Alkaline Fuel Cell
- Direct Alcohol PEM (Proton Exchange Membrane) Fuel Cell (DAPEMFC)
- Hydrogen generation from water using PEM electrolyzer
- Development of electrocatalysts for DAPEMFC, PEM electrolyzer
- Degradation of PEMFC catalysts and MEA
- Degradation of Ni-YSZ in SOFC Anode
- Anode (Cu-Co, Cu-Mo-ceria/YSZ, Perovskite LSCTA-/YSZ) for direct hydrocarbon SOFC
- Electrolyte (GDC, LDC, SDC and carbonates) for low temp solid oxide fuel cell
- Direct Glucose Fuel Cell - micro fuel cell
- Microfluidic electrolyser and microfluidic fuel cell tandem operaton
- Electro-reduction of CO2 to organic compounds
- Photochemical and photo-electrochemical water splitting for H2 and O2 generation
- C1, C2, C3 and platform chemical conversion using electrochemical route
- Bio-mass conversion to platform chemical through photochemical route
- FeNi L10 magnetic materials development
- Interfacial Engineering & Separation Tech - Waste Water Treatment
- Removal of Dye by Liquid/liquid Extraction Using Reverse Micelles
- Extraction of Dyes by Colloidal Gas Aphrons
- Aggregation and Sedimentation of Clay Particles Dispersed in Water by Cationic Surfactants
- Extraction metals (Li, Co) from spent LIB and M-H batteries
- Surfactants & Fluid Flow Phenomena - Enhanced Oil Recovery (EOR)
- Oil Droplet Detachment from Solid Surface in Shear Flow and in the Presence of Surfactants
- De-wetting dynamics of oil droplet on solid substrate in the presence of surfactants
Sl | Title | Funding Agency | Amount () |
---|---|---|---|
1. | Model development for the removal of mobile oil from the solid substrates in the presence of surfactants (1999-2001) | Unilever Research / HLL | 4.2 lacs |
2. | Development of direct ethanol fuel cell (2002–06) | Ministry of Non-conventional Energy Sources, Govt of India | 27 lacs |
3. | Oil droplet detachment from solid substrate in shear field – application in EOR (2004-07) | Department of Science Technology, Govt of India | 20 lacs |
4. | Aggregation & sedimentation of dispersed clay particles in the presence of surfactants 2004-06 | IIT Delhi Thrust Area | 6.0 lacs |
5. | Workshop on Recent Challenges in Fuel Cell Technology: India's Perspective (2006-07) | DST | 5.3 lacs |
6. | Development of direct alcohol fuel cell and test protocols (2008–11) | Ministry of New and Renewable Energy | 86 lacs |
7. | Hydrogen generation by electrolyses of water (2008-2011) Using high temp PEMWE (Shared with Prof. Keith Scott of Newcastle Univ. upon Tyne) | UKIERI-DST (Shell Hydrogen Corporate Champ) | 42,354 |
8 | Is CO2 sequestration possible through electrochemical route to generate organic compounds (2009-12) | KFUPM, Saudi Arabia | Riyal 2,14,000 |
9. | Scope of Fuel Cell Tech in India 2009 | NEDO Japan | 5.5 lacs |
10. | Direct Glucose Fuel Cell (2009 – 12) | Department of Science Technology, Govt of India | 40 lacs |
11. | Direct hydrocarbon SOFC (2008 - 2011) | MNRE | 46 lacs |
12. | Transference number measurement of GDC and SDC (2011 - 2014) | CSIR | 12.5 lacs |
13. | Low Temperature solid oxide electrolyzer for conversion of CO2 to organic compounds (2012 - 2014) | UKIERI | 16 lacs |
14. | Electrocatalyst for PEM water electrolyzer (2011-2013) | ISRO | 22.5 lacs |
15. | Non-silicon based technologies for nano fabrication and nano scale devices. (One out of eleven PIs/CO-PIs); Nano Research Facility, IITD (2010 - 2017) | MCIT | 49.25 crores |
16. | Solar energy based multifunctional device with integrated holographic, photovoltaic and photo-electro-chemical cells. As PI with four Co-PIs (2011 - 2014) | DST | 3.92 Crores |
17. | Mind the Gap’ – jumping the hurdles limiting polymer fuel cell performance and commercialisation. Collaborative project with Imperial college, UCL, Newcastle Univ, IITM, CFCT, Chennai (2012-2015) | RCUK-DST | 92 lacs (For IITD) |
18. | Development of novel electochemical catalyst for solid state electrochemical reduction of carbon dioxide into hydrocarbons.(2014-2016) | GAIL | 68 lacs |
19. | Novel Anode nanaocatalysts and electrolyte for ethylene glycol as fuel for fuel cells (2014 - 2017) | GITA (Indo-Taiwan Project) | 22.5 lacs |
20. | Electrochemical characterization metal and molten metal based anode for SOFC (2015 - 16) | Alfaisal University / Robert Gordon University, UK | 2.05 lacs |
21. | Multi-Functional Nanocomposite Materials for Low-temperature Ceramic Fuel Cells (Collaborative project with Finland, Norway, Turkey, Portugal and India) (2014 - 17) | New Indigo (EU-DST) | 53 lacs |
22. | Development of direct hydrocarbon solid oxide fuel cell (2015 - 2018) | DRDO | 1.32 crores |
23. | Anode development for direct hydrocarbon solid oxide fuel cell (2015 - 2017) | UKIERI | 24.99 lacs |
24. | Scale up of Direct Hydrocarbon SOFC for ONGC Well Head (2016 - 2019) | ONGC | 2.54 crores |
25. | Improvement of Electrolytic Gold Refining Process through Optimum Current Efficiency for Gold Deposition and Gold Recovery from Effluent (UAY project scheme) (2017 - 2019) | MMTC-PAMP and MHRD and Ministry of Mines | 94.25 lacs |
26. | CO2 Reduction to Organic Compounds in Solid Oxide Electrolysis Cell – II nd Phase (2019 - 2021) | GAIL R&D | 67 lacs |
27. | Conversion Emitted CO2 To Chemical Fuels (2018 - 2021) | Ministry of Steel | 77 lacs |
28. | DST-IIT Delhi Energy Storage Platform of Battery (ESPOB) - participated by IISc, ARCI, IICT, CGCRI, IMMT (2019 - 2024) | DST MECSP | 10.37 crores |
- Fundamentals
- CO2 to platform chemical conversion using electrochemical route
- Bio-mass conversion to platform chemical through photochemical route
- Anode for direct hydrocarbon 500 W SOFC stack
- Microfluidics - microplant, lab on a chip, micro fuel cell
- Glucose fuel cell - power source for body implants
- Application
- Fuel Cell stack for Emergency Power for portable equipment
- Micro fuel cell for medical implants
- Artificial leaf (leaf on a chip)